Diploma e-Admission Statistics()
| SL# | Report | Total |
|---|---|---|
| 1 | Total Institute | |
| 2 | Total Seat Strength | |
| 3 | No of registrations done | |
| 4 | No of applications without payment | |
| 5 | No of applications with payment | |
| 7 | No of Applicants From Other State | |
| 8 | No of Applicants Passed BSE During 2014 to 2025 | |
| 9 | No of Applicants Passed BSE Prior to 2014 | |
| 10 | No of Applicants Passed From CBSE,ICSE | |
| 11 | No of Lateral Entry Applicants | |
| 12 | No of Working Professional Applicants | |
| 13 | No of girl Applicants From the state | |
| 14 | No of girl Applicants From Other state | |
| 15 | Total No of Applications | |
| 16 | Admission Taken |
Fresh: Lateral: WP: Total: |
*e-Admission Statistics Report from to
08-Dec-2025

Screen Reader